Вернуться   http://www.clubtdtd.ru > Справка
Регистрация Справка Пользователи Календарь Поиск Сообщения за день Все разделы прочитаны

Смайлы
Смайлы (smile - улыбка) - это маленькие графические изображения, которые используются для передачи эмоций в сообщениях. Если вы часто пользуетесь чатами или электронной почтой, то вероятно вам уже известна концепция использования смайлов. Самые популярные варианты текстовых смайлов автоматически преобразуются в графические.

Чтобы не испортить сообщение случайно вставленными смайлами, вы можете их отключить. Это особенно актуально, когда вы вставляете в сообщение коды программирования. Если смайлы не отключить, то код ;) превратится в смайл!

Основные смайлы
Что пишем Результат Значение
:36_2_32: 36 2 32 36 2 32
:36_33_13: 36 33 13 36 33 13
:16_1_25: 16 1 25 16 1 25
:36_6_6: 36 6 6 36 6 6
:36_3_9: 36 3 9 36 3 9
:36_1_9:
:36_11_1: 36 11 1 36 11 1
:36_1_40:
:36_15_57: 36 15 57 36 15 57
:3_8_14: 3 8 14 3 8 14
:36_1_78: 36 1 78 36 1 78
:36_22_27: 36 22 27 36 22 27
:8_15_6: 8 15 6 8 15 6
:36_2_21: 36 2 21 36 2 21
:36_33_1: 36 33 1 36 33 1
:15_8_212: 15 8 212 15 8 212
:36_4_12: 36 4 12 36 4 12
:36_2_53: 36 2 53 36 2 53
:18_1_36: 18 1 36 18 1 36
:36_8_3: 36 8 3 36 8 3
:36_4_7:
:36_1_30:
:36_15_3: 36 15 3 36 15 3
:Жираф: 36 33 19 36 33 19
:36_1_66: 36 1 66 36 1 66
:36_22_4: 36 22 4 36 22 4
:8_1_228: 8 1 228 8 1 228
:36_2_42: 36 2 42 36 2 42
:16_10_10: 16 10 10 16 10 10
:36_7_8: 36 7 8 36 7 8
:36_3_19: 36 3 19 36 3 19
:36_1_19: 36 1 19 36 1 19
:36_11_20: 36 11 20 36 11 20
:36_1_54:
:36_19_5: 36 19 5 36 19 5
:7_4_33: 7 4 33 7 4 33
:36_2_10: 36 2 10 36 2 10
:36_27_10: 36 27 10 36 27 10
:11_9_16: 11 9 16 11 9 16
:36_2_31: 36 2 31 36 2 31
:36_33_12: 36 33 12 36 33 12
:15_12_133: 15 12 133 15 12 133
:36_6_5:
:36_3_8: 36 3 8 36 3 8
:36_1_8: 36 1 8 36 1 8
:36_9_5: 36 9 5 36 9 5
:36_1_39:
:36_15_44: 36 15 44 36 15 44
:3_8_13: 3 8 13 3 8 13
:36_1_77: 36 1 77 36 1 77
:36_22_24: 36 22 24 36 22 24
:8_6_21: 8 6 21 8 6 21
:36_29_1: 36 29 1 36 29 1
:15_8_209: 15 8 209 15 8 209
:36_4_11: 36 4 11 36 4 11
:36_2_52: 36 2 52 36 2 52
:18_1_35: 18 1 35 18 1 35
:36_8_2: 36 8 2 36 8 2
:36_4_6:
:36_1_29:
:36_15_1: 36 15 1 36 15 1
:Браво: 36 1 55 36 1 55
:36_1_65: 36 1 65 36 1 65
:36_22_3: 36 22 3 36 22 3
:8_1_227: 8 1 227 8 1 227
:36_2_20: 36 2 20 36 2 20
:36_2_41: 36 2 41 36 2 41
:16_10_9: 16 10 9 16 10 9
:36_7_7: 36 7 7 36 7 7
:36_3_18: 36 3 18 36 3 18
:36_1_18: 36 1 18 36 1 18
:36_11_15: 36 11 15 36 11 15
:36_1_53:
:36_19_4: 36 19 4 36 19 4
:7_3_207: 7 3 207 7 3 207
:36_2_9: 36 2 9 36 2 9
:36_27_9: 36 27 9 36 27 9
:11_6_206: 11 6 206 11 6 206
:36_2_30: 36 2 30 36 2 30
:36_33_11: 36 33 11 36 33 11
:15_10_7: 15 10 7 15 10 7
:36_6_3:
:36_3_7: 36 3 7 36 3 7
:36_1_7: 36 1 7 36 1 7
:36_9_4: 36 9 4 36 9 4
:36_1_38:
:36_15_43: 36 15 43 36 15 43
:Бдыщ: Бдыщ Бдыщ
:36_1_76: 36 1 76 36 1 76
:36_22_20: 36 22 20 36 22 20
:8_5_19: 8 5 19 8 5 19
:36_28_6: 36 28 6 36 28 6
:15_5_18: 15 5 18 15 5 18
:36_2_51: 36 2 51 36 2 51
:16_12_104: 16 12 104 16 12 104
:36_8_1: 36 8 1 36 8 1
:36_4_5:
:36_1_28:
:36_13_14: 36 13 14 36 13 14
:36_1_64: 36 1 64 36 1 64
:36_22_1: 36 22 1 36 22 1
:8_1_226: 8 1 226 8 1 226
:36_2_19: 36 2 19 36 2 19
:36_2_40: 36 2 40 36 2 40
:16_8_3: 16 8 3 16 8 3
:36_7_6: 36 7 6 36 7 6
:36_3_17: 36 3 17 36 3 17
:36_1_17: 36 1 17 36 1 17
:36_11_14: 36 11 14 36 11 14
:36_1_52:
:36_19_3: 36 19 3 36 19 3
:7_2_208: 7 2 208 7 2 208
:36_2_8: 36 2 8 36 2 8
:36_27_8: 36 27 8 36 27 8
:11_6_204: 11 6 204 11 6 204
:36_2_29: 36 2 29 36 2 29
:36_33_10: 36 33 10 36 33 10
:15_9_28: 15 9 28 15 9 28
:36_6_2:
:36_3_6: 36 3 6 36 3 6
:36_1_6: 36 1 6 36 1 6
:36_9_3: 36 9 3 36 9 3
:36_1_37:
:36_15_33: 36 15 33 36 15 33
:Ангелок: Ангелок Ангелок
:36_1_74: 36 1 74 36 1 74
:36_22_15: 36 22 15 36 22 15
:8_5_18: 8 5 18 8 5 18
:36_28_5: 36 28 5 36 28 5
:15_5_17: 15 5 17 15 5 17
:36_2_50: 36 2 50 36 2 50
:16_12_9: 16 12 9 16 12 9
:36_7_27: 36 7 27 36 7 27
:36_4_4:
:36_1_27:
:36_13_13: 36 13 13 36 13 13
:36_1_63: 36 1 63 36 1 63
:36_21_6: 36 21 6 36 21 6
:8_1_222: 8 1 222 8 1 222
:36_2_18: 36 2 18 36 2 18
:36_2_39: 36 2 39 36 2 39
:16_7_210: 16 7 210 16 7 210
:36_7_5: 36 7 5 36 7 5
:36_3_16: 36 3 16 36 3 16
:36_1_16: 36 1 16 36 1 16
:36_11_13: 36 11 13 36 11 13
:36_1_50:
:36_19_2: 36 19 2 36 19 2
:5_8_11: 5 8 11 5 8 11
:36_2_7: 36 2 7 36 2 7
:36_27_7: 36 27 7 36 27 7
:11_6_203: 11 6 203 11 6 203
:36_2_28: 36 2 28 36 2 28
:36_33_9: 36 33 9 36 33 9
:15_9_27: 15 9 27 15 9 27
:36_6_1:
:36_3_5: 36 3 5 36 3 5
:36_1_5: 36 1 5 36 1 5
:36_9_2: 36 9 2 36 9 2
:36_1_36:
:36_15_32: 36 15 32 36 15 32
:Ууубьюююю: 36 35 7 36 35 7
:36_1_73: 36 1 73 36 1 73
:36_22_14: 36 22 14 36 22 14
:8_5_17: 8 5 17 8 5 17
:36_28_4: 36 28 4 36 28 4
:15_5_16: 15 5 16 15 5 16
:36_2_49: 36 2 49 36 2 49
:16_12_8: 16 12 8 16 12 8
:36_7_25: 36 7 25 36 7 25
:36_4_3: 36 4 3 36 4 3
:36_1_26: 36 1 26 36 1 26
:36_13_7: 36 13 7 36 13 7
:36_1_62: 36 1 62 36 1 62
:36_21_5: 36 21 5 36 21 5
:8_1_221: 8 1 221 8 1 221
:36_2_17: 36 2 17 36 2 17
:36_2_38: 36 2 38 36 2 38
:16_5_44: 16 5 44 16 5 44
:36_7_4: 36 7 4 36 7 4
:36_3_15: 36 3 15 36 3 15
:36_1_15: 36 1 15 36 1 15
:36_11_12: 36 11 12 36 11 12
:36_1_49:
:36_19_1: 36 19 1 36 19 1
:5_5_140: 5 5 140 5 5 140
:36_2_6: 36 2 6 36 2 6
:36_27_6: 36 27 6 36 27 6
:11_6_103: 11 6 103 11 6 103
:36_2_27: 36 2 27 36 2 27
:36_33_8: 36 33 8 36 33 8
:15_9_26: 15 9 26 15 9 26
:36_5_9:
:36_3_4: 36 3 4 36 3 4
:36_1_4:
:36_8_9: 36 8 9 36 8 9
:36_1_35:
:36_15_29: 36 15 29 36 15 29
:Коровка: 36 33 18 36 33 18
:36_1_72: 36 1 72 36 1 72
:36_22_11: 36 22 11 36 22 11
:8_5_16: 8 5 16 8 5 16
:36_28_3: 36 28 3 36 28 3
:15_4_129: 15 4 129 15 4 129
:36_2_48: 36 2 48 36 2 48
:16_12_7: 16 12 7 16 12 7
:36_7_23: 36 7 23 36 7 23
:36_4_2: 36 4 2 36 4 2
:36_1_25:
:36_13_6: 36 13 6 36 13 6
:36_1_61: 36 1 61 36 1 61
:36_21_4: 36 21 4 36 21 4
:8_1_219: 8 1 219 8 1 219
:36_2_16: 36 2 16 36 2 16
:36_2_37: 36 2 37 36 2 37
:16_5_42: 16 5 42 16 5 42
:36_7_3: 36 7 3 36 7 3
:36_3_14: 36 3 14 36 3 14
:36_1_14: 36 1 14 36 1 14
:36_11_10: 36 11 10 36 11 10
:36_1_47:
:36_17_8: 36 17 8 36 17 8
:5_2_108: 5 2 108 5 2 108
:36_2_5: 36 2 5 36 2 5
:36_27_5: 36 27 5 36 27 5
:11_2_114: 11 2 114 11 2 114
:36_2_26: 36 2 26 36 2 26
:36_33_7: 36 33 7 36 33 7
:15_9_25: 15 9 25 15 9 25
:36_5_3: 36 5 3 36 5 3
:36_3_3: 36 3 3 36 3 3
:36_1_3: 36 1 3 36 1 3
:36_8_8: 36 8 8 36 8 8
:36_1_34:
:36_15_9: 36 15 9 36 15 9
:Колгейт: 36 2 57 36 2 57
:36_1_71: 36 1 71 36 1 71
:36_22_10: 36 22 10 36 22 10
:8_5_14: 8 5 14 8 5 14
:15_4_128: 15 4 128 15 4 128
:36_2_47: 36 2 47 36 2 47
:16_11_11: 16 11 11 16 11 11
:36_7_22: 36 7 22 36 7 22
:36_4_1: 36 4 1 36 4 1
:36_1_24: 36 1 24 36 1 24
:36_13_4: 36 13 4 36 13 4
:36_1_60: 36 1 60 36 1 60
:36_21_3: 36 21 3 36 21 3
:8_1_218: 8 1 218 8 1 218
:36_2_15: 36 2 15 36 2 15
:36_28_2: 36 28 2 36 28 2
:36_2_36: 36 2 36 36 2 36
:16_3_204: 16 3 204 16 3 204
:36_7_2:
:36_3_13: 36 3 13 36 3 13
:36_1_13: 36 1 13 36 1 13
:36_11_9: 36 11 9 36 11 9
:36_1_46:
:36_17_7: 36 17 7 36 17 7
:5_2_2: 5 2 2 5 2 2
:36_2_4: 36 2 4 36 2 4
:36_27_4: 36 27 4 36 27 4
:11_2_113: 11 2 113 11 2 113
:36_2_25: 36 2 25 36 2 25
:36_33_6: 36 33 6 36 33 6
:15_8_217: 15 8 217 15 8 217
:36_5_2:
:36_3_2: 36 3 2 36 3 2
:36_1_2: 36 1 2 36 1 2
:36_8_7: 36 8 7 36 8 7
:36_1_33:
:36_15_7: 36 15 7 36 15 7
:Рыбка: 36 33 3 36 33 3
:36_1_70: 36 1 70 36 1 70
:36_22_8: 36 22 8 36 22 8
:8_5_13: 8 5 13 8 5 13
:36_2_46: 36 2 46 36 2 46
:16_11_10: 16 11 10 16 11 10
:36_7_21: 36 7 21 36 7 21
:36_3_28: 36 3 28 36 3 28
:36_1_23: 36 1 23 36 1 23
:36_13_3: 36 13 3 36 13 3
:36_1_59: 36 1 59 36 1 59
:36_21_2: 36 21 2 36 21 2
:8_1_217: 8 1 217 8 1 217
:36_2_14: 36 2 14 36 2 14
:36_28_1: 36 28 1 36 28 1
:15_3_42: 15 3 42 15 3 42
:36_2_35: 36 2 35 36 2 35
:36_33_16: 36 33 16 36 33 16
:16_3_202: 16 3 202 16 3 202
:36_7_1:
:36_3_12: 36 3 12 36 3 12
:36_1_12: 36 1 12 36 1 12
:36_11_7: 36 11 7 36 11 7
:36_1_45:
:36_17_4: 36 17 4 36 17 4
:4_12_13: 4 12 13 4 12 13
:36_2_3: 36 2 3 36 2 3
:36_27_3: 36 27 3 36 27 3
:10_4_6: 10 4 6 10 4 6
:36_2_24: 36 2 24 36 2 24
:36_33_5: 36 33 5 36 33 5
:15_8_216: 15 8 216 15 8 216
:36_5_1:
:36_3_1: 36 3 1 36 3 1
:36_1_1: 36 1 1 36 1 1
:36_8_6: 36 8 6 36 8 6
:36_4_10:
:36_1_32v:
:36_15_6: 36 15 6 36 15 6
:Чупачупс: Чупачупс Чупачупс
:36_1_69: 36 1 69 36 1 69
:36_22_7: 36 22 7 36 22 7
:8_5_12: 8 5 12 8 5 12
:36_2_45: 36 2 45 36 2 45
:16_11_9: 16 11 9 16 11 9
:36_7_20: 36 7 20 36 7 20
:36_3_27: 36 3 27 36 3 27
:36_1_22: 36 1 22 36 1 22
:36_13_2: 36 13 2 36 13 2
:36_1_58: 36 1 58 36 1 58
:36_21_1: 36 21 1 36 21 1
:7_20_7: 7 20 7 7 20 7
:36_2_13: 36 2 13 36 2 13
:36_27_13: 36 27 13 36 27 13
:15_3_39: 15 3 39 15 3 39
:36_2_34: 36 2 34 36 2 34
:36_33_15: 36 33 15 36 33 15
:16_3_46: 16 3 46 16 3 46
:36_6_9:
:36_3_11: 36 3 11 36 3 11
:36_1_11: 36 1 11 36 1 11
:36_11_5: 36 11 5 36 11 5
:36_1_44:
:36_17_1: 36 17 1 36 17 1
:3_12_30: 3 12 30 3 12 30
:36_2_2: 36 2 2 36 2 2
:36_27_2: 36 27 2 36 27 2
:10_1_136: 10 1 136 10 1 136
:36_2_23: 36 2 23 36 2 23
:36_33_4: 36 33 4 36 33 4
:15_8_215: 15 8 215 15 8 215
:36_4_20: 36 4 20 36 4 20
:36_2_55: 36 2 55 36 2 55
:28_1_19: 28 1 19 28 1 19
:36_8_5: 36 8 5 36 8 5
:36_4_9:
:36_1_32:
:36_15_5: 36 15 5 36 15 5
:Плачу: 36 2 58 36 2 58
:36_1_68: 36 1 68 36 1 68
:36_22_6: 36 22 6 36 22 6
:8_2_96: 8 2 96 8 2 96
:36_2_44: 36 2 44 36 2 44
:16_11_8: 16 11 8 16 11 8
:36_7_12: 36 7 12 36 7 12
:36_3_26: 36 3 26 36 3 26
:36_1_21:
:36_13_1: 36 13 1 36 13 1
:36_1_57: 36 1 57 36 1 57
:36_19_7: 36 19 7 36 19 7
:7_17_5: 7 17 5 7 17 5
:36_2_12: 36 2 12 36 2 12
:36_27_12: 36 27 12 36 27 12
:15_3_27: 15 3 27 15 3 27
:36_2_33: 36 2 33 36 2 33
:36_33_14: 36 33 14 36 33 14
:16_2_27: 16 2 27 16 2 27
:36_6_8:
:36_3_10: 36 3 10 36 3 10
:36_1_10: 36 1 10 36 1 10
:36_11_4: 36 11 4 36 11 4
:36_1_43:
:36_15_58: 36 15 58 36 15 58
:3_12_29: 3 12 29 3 12 29
:36_2_1: 36 2 1 36 2 1
:36_27_1: 36 27 1 36 27 1
:8_15_7: 8 15 7 8 15 7
:36_2_22: 36 2 22 36 2 22
:36_33_2: 36 33 2 36 33 2
:15_8_214: 15 8 214 15 8 214
:36_4_13: 36 4 13 36 4 13
:36_2_54: 36 2 54 36 2 54
:23_30_126: 23 30 126 23 30 126
:36_8_4: 36 8 4 36 8 4
:36_4_8:
:36_1_31:
:36_15_4: 36 15 4 36 15 4
:Змейка: 36 33 17 36 33 17
:36_1_67: 36 1 67 36 1 67
:36_22_5: 36 22 5 36 22 5
:8_1_230: 8 1 230 8 1 230
:36_2_43: 36 2 43 36 2 43
:16_11_7: 16 11 7 16 11 7
:36_7_9: 36 7 9 36 7 9
:36_3_25: 36 3 25 36 3 25
:36_1_20:
:36_11_23: 36 11 23 36 11 23
:36_1_56: 36 1 56 36 1 56
:36_19_6: 36 19 6 36 19 6
:7_5_143: 7 5 143 7 5 143
:36_2_11: 36 2 11 36 2 11
:36_27_11: 36 27 11 36 27 11
:15_2_138: 15 2 138 15 2 138

Часовой пояс GMT +4, время: 19:44.